2010 Lumberjack 100 SS Results
Sun, 2010-06-20 18:28
SINGLE SPEED
Place No. Name Age City Sta Status Laps Time
===== ===== ========================= === ================= === ====== ==== =======
1 5 Gerry Pflug 42 Mount Pleasant PW 3 7:11:13 1: 2:17:21 2:17:21
2: 2:24:11 4:41:31
3: 2:29:42 7:11:13
2 246 Matthew Ferrari 35 State College PA 3 7:22:55 1: 2:20:12 2:20:12
2: 2:27:11 4:47:22
3: 2:35:33 7:22:55
3 247 Tim Finkel 31 Royal Oak MI 3 7:31:04 1: 2:21:41 2:21:41
2: 2:31:17 4:52:58
3: 2:38:07 7:31:04
4 263 Ron Sanborn 48 Traverse City MI 3 7:35:04 1: 2:21:41 2:21:41
2: 2:29:12 4:50:52
3: 2:44:12 7:35:04
5 268 Jorden Wakeley 20 Roscommon MI 3 7:39:51 1: 2:26:09 2:26:09
2: 2:32:21 4:58:30
3: 2:41:22 7:39:51
6 261 Jason Pruitt 39 Lafayette IN 3 7:45:01 1: 2:30:21 2:30:21
2: 2:35:05 5:05:25
3: 2:39:36 7:45:01
7 270 Zac Wheeler 36 Peterborough ON 3 7:47:37 1: 2:28:57 2:28:57
2: 2:35:25 5:04:21
3: 2:43:17 7:47:37
8 257 Robert Lochner 31 Pittsburgh PA 3 7:48:06 1: 2:27:03 2:27:03
2: 2:40:26 5:07:29
3: 2:40:38 7:48:06
9 249 Craig Gietzen 46 Rockford MI 3 7:53:31 1: 2:31:10 2:31:10
2: 2:37:05 5:08:14
3: 2:45:17 7:53:31
10 269 Adam Wheeler 33 Westland MI 3 7:56:10 1: 2:40:37 2:40:37
2: 2:33:52 5:14:29
3: 2:41:42 7:56:10
11 192 Lee Unwin 36 Madison WI 3 8:06:01 1: 2:40:55 2:40:55
2: 2:45:26 5:26:21
3: 2:39:41 8:06:01
12 244 Wayne Cook 41 Clinton Twp. MI 3 8:12:31 1: 2:32:08 2:32:08
2: 2:44:59 5:17:07
3: 2:55:24 8:12:31
13 251 Dwayne Goscinski 39 Crystal City MO 3 8:15:22 1: 2:26:08 2:26:08
2: 2:39:13 5:05:21
3: 3:10:02 8:15:22
14 254 Brad Hranach 35 Imlay City MI 3 8:15:53 1: 2:40:57 2:40:57
2: 2:43:50 5:24:46
3: 2:51:08 8:15:53
15 236 Paul Belknap 29 Ashland WI 3 8:19:10 1: 2:34:58 2:34:58
2: 2:44:32 5:19:29
3: 2:59:41 8:19:10
16 266 Philip Vanderlugt 41 Grand Rapids MI 3 8:30:29 1: 2:48:57 2:48:57
2: 2:48:06 5:37:02
3: 2:53:27 8:30:29
17 239 Stephen Cain 30 Ann Arbor MI 3 8:36:05 1: 2:32:45 2:32:45
2: 3:00:08 5:32:52
3: 3:03:13 8:36:05
18 242 Curtis Cline 38 Washburn WI 3 8:36:39 1: 2:40:56 2:40:56
2: 2:49:52 5:30:48
3: 3:05:51 8:36:39
19 265 Joseph Seidl 30 Warren MI 3 8:45:05 1: 2:54:44 2:54:44
2: 2:56:51 5:51:35
3: 2:53:30 8:45:05
20 319 Steve Kunnath 40 Grand Rapids MI 3 9:00:32 1: 2:52:19 2:52:19
2: 2:57:09 5:49:28
3: 3:11:05 9:00:32
21 271 Mike Woods 27 Lansing MI 3 9:04:04 1: 2:54:44 2:54:44
2: 3:00:45 5:55:29
3: 3:08:35 9:04:04
22 235 Craig Akers 28 Royal Oak MI 3 9:06:09 1: 2:59:48 2:59:48
2: 2:58:30 5:58:18
3: 3:07:52 9:06:09
23 248 Ryan Flesher 35 Mt Pleasant MI 3 9:08:08 1: 2:50:19 2:50:19
2: 3:04:32 5:54:50
3: 3:13:18 9:08:08
24 255 Nathan Kearns 38 Ypsilanti MI 3 9:12:46 1: 3:04:29 3:04:29
2: 3:06:12 6:10:40
3: 3:02:06 9:12:46
25 267 Brad Wagner 40 Grayling MI 3 9:22:52 1: 2:59:48 2:59:48
2: 3:04:03 6:03:50
3: 3:19:02 9:22:52
26 250 Brian Gillies 45 Grosse Ile MI 3 9:22:53 1: 2:55:50 2:55:50
2: 3:08:01 6:03:50
3: 3:19:04 9:22:53
27 237 Jeff Bliss 40 Grand Rapids MI 3 9:31:35 1: 3:08:16 3:08:16
2: 3:11:55 6:20:10
3: 3:11:25 9:31:35
28 256 Kevin Laroe 46 Dexter MI 3 9:42:10 1: 2:59:24 2:59:24
2: 3:21:26 6:20:49
3: 3:21:21 9:42:10
29 259 Patrick Olson 40 Scottsdale AZ 3 9:42:43 1: 3:05:04 3:05:04
2: 3:26:01 6:31:05
3: 3:11:39 9:42:43
30 262 Christopher Roper 28 Novi MI 3 9:48:16 1: 2:48:08 2:48:08
2: 3:22:52 6:11:00
3: 3:37:17 9:48:16
31 238 Brian Bratney 31 Plymouth MI 3 9:56:55 1: 2:59:46 2:59:46
2: 3:14:20 6:14:05
3: 3:42:50 9:56:55
32 240 Michael Campbell 36 Chicago IL 3 10:06:55 1: 2:54:13 2:54:13
2: 3:33:22 6:27:35
3: 3:39:21 10:06:55
33 243 Mike Connolly 39 Royal Oak MI 3 10:14:51 1: 2:57:13 2:57:13
2: 3:30:22 6:27:35
3: 3:47:16 10:14:51
34 258 Mike Loria 31 Rochester MI 3 10:23:16 1: 3:09:45 3:09:45
2: 3:26:09 6:35:53
3: 3:47:24 10:23:16
35 252 Noah Hall 36 Ann Arbor MI 3 10:45:00 1: 3:15:47 3:15:47
2: 3:49:01 7:04:47
3: 3:40:13 10:45:00
36 241 Mike Clark 54 Holland MI 3 11:01:02 1: 3:19:02 3:19:02
2: 3:39:43 6:58:45
3: 4:02:18 11:01:02
37 260 Justin Pokrivka 40 Tarentum PA DNF 2 5:07:55 1: 2:22:06 2:22:06
2: 2:45:49 5:07:55
38 253 Brian Harris 37 Holland MI DNF 2 5:45:38 1: 2:43:17 2:43:17
2: 3:02:22 5:45:38
39 245 Joe Deloss 25 Columbus OH DNF 2 7:18:54 1: 3:19:26 3:19:26
2: 3:59:28 7:18:54
40 140 Bill Ostrowski 35 Hoffman Estates IL DNF 2 8:37:46 1: 3:23:15 3:23:15
2: 5:14:32 8:37:46
41 321 Dan Socie 41 East Grand Rapids MI DNF 1 2:37:37 1: 2:37:37 2:37:37
42 264 Brian Schultz 26 West Chester OH DNF 1 4:04:46 1: 4:04:46 4:04:46
43 320 Gunnar Shogren 48 Morgantown WV DNS 1 99:00:00 1: 99:00:00 99:00:00
6/19/2010 8:28PM
Tue, 2010-06-22 08:05
#3
Duke wrote:
New Coarse
Duke wrote:
New Coarse record? New Coarse ?
New course. 3 33 mile laps with a little bit of fire road mixed in. Still a really really really hard race though. I was happy to come in under my 10 hour goal! I can't believe how fast some of those other guys are though.

New Coarse record? New Coarse ?
"The extraordinary part of [my method] lies in its simplicity..The height of cultivation always runs to simplicity." - Bruce Lee
2012 SS Odometer - 0189.93 - Pedometer - 0070.0
2011 SS Odometer - 1704.25 - Pedometer - 0266.0
2010 SS Odometer - 5616