Fort Custer Stampede Results
ELITE/EXPERT SINGLE SPEED
Place No. Name Team Lap1 Lap2 Time
1 367 Tom Stolz Omw Racing 43:19 43:19
2 357 Brett Hoover Spin Zone Racing 35:04 36:34 1:11:38
3 49 Dave Demaegd Spin Zone Racing 36:57 38:33 1:15:29
4 48 Philip Vanderlugt Freewheeler Bike Shop 38:19 39:47 1:18:05
5 392 Grant Flewwelling Breakaway Bicycles 39:49 40:46 1:20:35
6 44 William Kannenberg Custer Cyclery 40:45 42:03 1:22:47
7 45 Jon Wieringa Wheels In Motion 41:22 41:52 1:23:14
8 47 Michael Sommer Bad Influence Cycling 43:09 40:41 1:23:49
9 377 Michael Ring Motorless Motion/tri City Cyclists 41:26 47:25 1:28:51
10 395 Kevin Laroe Wheels In Motion-Kona 44:24 45:30 1:29:53
11 384 J'Son Lechner Breakaway Bicycles 56:06 38:53 1:34:58
5/01/2011 3:26PM
SPORT/BEGINNER SINGLE SPEED
Place No. Name Team Lap1 Lap2 Time
1 54 Jon Wlodarczak Twin Six / On Two Wheels 38:27 40:05 1:18:32
2 56 Matthew Kelley Good Speed Cycles 40:12 41:45 1:21:56
3 50 Mike Bernhard 40:49 43:08 1:23:57
4 61 Mark Stahl Mysinglespeed.Com 41:53 43:18 1:25:10
5 473 Fred Doyle Breakaway Bicycles 42:08 43:52 1:25:59
6 53 Nicholas Afton Leadout Racing 42:31 44:55 1:27:26
7 60 Richard Scharphorn 42:53 45:32 1:28:25
8 55 Neil Wagner Bob's Harley And Fitness 44:05 44:47 1:28:52
9 52 Chuck Kovick Mysinglespeed.Com 45:13 45:03 1:30:15
10 58 Matthew Ayres Mysinglespeed.Com 45:02 45:15 1:30:17
11 59 Nate Guiles The Freewheeler Bike Shop 45:13 45:47 1:30:59
12 383 Max Tenclay Good Speed Cycles 45:28 48:24 1:33:51
13 62 Paul Fults Custer Cyclery 45:12 49:55 1:35:07
14 57 Brenden Murphy Founders Ale/alger Racing 46:45 50:31 1:37:16
15 370 Chris Vaneerden 48:16 49:01 1:37:16
16 63 Matt Church Mysinglespeed.Com 50:09 51:56 1:42:04
17 51 Terry Draper Mysinglespeed.Com 50:18 52:42 1:43:00
Nice turnout did everyone find you and there kits alright? thanks for posting Terry
chuck got me in the last quarter mile only to beat me by 2 seconds....
i have 127 pictures on my facebook from today also, hannah got a lot of good ones!
Awesome I will take a look when I get a chance and probably ask to post some in the gallery.
chuck got me in the last quarter mile only to beat me by 2 seconds....
I would say sorry.....but I am not! lol
On to the next round. And be sure to let Terry or I know if you even come over for the Poto.
Chuck
yesterday was the best race I have ever had on a bike hands down. I nailed my nutrition / hydration perfectly. My legs had just enough boost in them to make one last pass up the last climb on the blue after the bridge crossing and held out till the end. My heart rate was 183 max and 175 avg and I felt like I was riding with enough reserve to dial it up if I needed. My base is huge right now from the running I guess. just need a little speed in the legs and I will be set.
Chuck, weekends will be tight with running from now until memorial weekend. I have the dreaded 20 miler this next saturday, but after that I taper. maybe the 21st??? I will have to check with my scheduler. maybe we can get one, or both of the matt's too. carpool it up.
we could make a day of it when you guys come out. Ride the Poto, eat (bbq?) and ride again or even head over to Brighton and ride there. It is about 20 minutes from the Poto. That would make for pretty good days worth of riding.

Nice shot ![]()

It was nice meeting Matt and Matt today