Brighton Stage Race SS Results

2 replies [Last post]
Duke
Duke's picture
Offline
Joined: 09/04/2008

STAGE 1 - TORN SHIRT TT

SINGLE SPEED - EXP/ELITE
1 870 TOMPKIN, ERIC 41 TREE FORT BIKES 0:29:42.792
2 872 RUSSELL, PATRICK 40 WOLVERINE/AMERICAN C&F 0:30:37.003
3 875 KOEHLER, ERIK 36 BOCSO 0:31:03.808
4 873 SERRAT, ED 40 SPIN ZONE CYCLING OUTFITTERS 0:31:14.151
5 871 HARRIS, BRIAN 36 CROSS COUNTRY CYCLE 0:33:12.524
6 874 WERNER, ERIC 39 TREEFORT BIKES 0:33:22.268

SINGLE SPEED - SPORT/BEG
1 882 DALE, STEVE 34 TRAILS EDGE CYCLERY 0:32:40.527
2 907 TROLLMAN, BETH ANN 38 DARK HORSE RACING 0:38:06.628

"The extraordinary part of [my method] lies in its simplicity..The height of cultivation always runs to simplicity." - Bruce Lee

2012 SS Odometer - 0189.93 - Pedometer - 0070.0
2011 SS Odometer - 1704.25 - Pedometer - 0266.0
2010 SS Odometer - 5616

Duke
Duke's picture
Offline
Joined: 09/04/2008
STAGE 2 - SHORT TRACK

STAGE 2 - SHORT TRACK RACE

SINGLE SPEED - EXP/ELITE
1 875 KOEHLER, ERIK 36 BOCSO
2 870 TOMPKIN, ERIC 41 TREE FORT BIKES
3 872 RUSSELL, PATRICK 40 WOLVERINE/AMERICAN C&F
4 873 SERRAT, ED 40 SPIN ZONE CYCLING OUTFITTERS
5 874 WERNER, ERIC 39 TREEFORT BIKES
6 871 HARRIS, BRIAN 36 CROSS COUNTRY CYCLE

SINGLE SPEED - SPORT/BEG
1 882 DALE, STEVE 34 TRAILS EDGE CYCLERY
2 907 TROLLMAN, BETH ANN 38 DARK HORSE RACING

"The extraordinary part of [my method] lies in its simplicity..The height of cultivation always runs to simplicity." - Bruce Lee

2012 SS Odometer - 0189.93 - Pedometer - 0070.0
2011 SS Odometer - 1704.25 - Pedometer - 0266.0
2010 SS Odometer - 5616

Duke
Duke's picture
Offline
Joined: 09/04/2008
STAGE 3 - MURRAY LAKE XC

STAGE 3 - MURRAY LAKE XC RACE

SINGLE SPEED - EXP/ELITE
1 786 TOMPKIN, ERIC 41 TREE FORT BIKES 0:34:20.3 0:33:09.7 0:33:58.0 1:41:28.040
2 784 RUSSELL, PATRICK 40 WOLVERINE/AMERICAN C&F 0:34:20.8 0:33:30.7 0:34:34.6 1:42:26.042
3 793 KOEHLER, ERIK 36 TEAM BOSCO 0:34:21.2 0:34:24.7 0:34:58.8 1:43:44.740
4 785 SERRAT, ED 40 SPIN ZONE CYCLING OUTFITTERS 0:34:20.1 0:34:55.3 0:35:48.2 1:45:03.537
5 782 HARRIS, BRIAN 36 CROSS COUNTRY CYCLE 0:34:40.7 0:36:34.8 0:39:09.5 1:50:24.975
6 788 HOLMES, ERIC 41 POTO HELLRIDERS 0:38:26.7 0:36:25.8 0:37:09.9 1:52:02.434
7 790 TERRIAN, MARK 44 CYCLETHERAPY RACING 0:37:13.4 0:38:16.2 0:38:04.5 1:53:34.217
8 787 WERNER, ERIC 39 TREEFORT BIKES 0:36:34.8 0:38:05.4 0:40:27.7 1:55:07.860
9 789 INMAN, ROGER 41 DEXTER, MI 0:37:55.5 0:38:00.7 0:39:28.0 1:55:24.202
10 791 WEIDEL, BERNARD 42 CANNONDALE MIDWEST RACING 0:39:00.8 0:42:39.0 0:43:55.8 2:05:35.521
11 792 GREENE, TODD 36 MYSINGLESPEED.COM

SINGLE SPEED - SPORT/BEG
1 805 DALE, STEVE 34 TRAILS EDGE CYCLERY 0:36:38.1 0:36:36.6 0:36:41.3 1:49:56.011
2 810 LAROE, KEVIN 45 WHEELS IN MOTION / KONA / TIFOSI 0:37:26.1 0:37:04.3 0:36:37.5 1:51:07.844
3 809 WAGNER, NEIL 43 BRIGHTON, MI 0:37:46.1 0:37:01.7 0:37:44.2 1:52:32.016
4 811 SCHLUTOW, ALAN 25 ROYAL OAK, MI 0:38:22.9 0:39:32.9 0:39:33.7 1:57:29.567
5 808 UTLEY, PHILIP 31 RACING GREYHOUNDS 0:42:21.4 0:47:29.3 0:44:15.6 2:14:06.307
6 807 TROLLMAN, BETH ANN 38 DARK HORSE RACING 0:43:00.9 0:44:52.7 0:46:25.8 2:14:19.494

SPORT CLYDESDALE
1 1679 JONES, JASON ARIC 41 BELLS BREWERY/QUIRING CYCLES 0:37:59.6 0:37:42.8 0:38:19.0 1:54:01.418
2 1671 TAYLOR, JAMES 44 CROSS COUNTRY CYCLE 0:38:02.2 0:38:15.7 0:38:33.2 1:54:51.069
3 1676 MCCLOSKEY, ROSS 47 TRAILSEDGE.COM 0:39:28.0 0:37:12.5 0:40:44.8 1:57:25.277
4 1669 MCCLANAHAN, MARK 37 PAINT CREEK BICYCLES 0:39:42.6 0:39:38.7 0:39:06.5 1:58:27.700
5 1675 SPARKS, JASON 38 RACING GREYHOUNDS 0:41:31.0 0:41:40.0 0:43:05.9 2:06:16.874
6 1670 RAMIREZ, ED 41 MAINSTREET BIKES 0:41:28.5 0:44:22.4 0:45:14.1 2:11:04.909
7 1677 BAUER, DENNIS 46 MYSINGLESPEED.COM 0:43:49.2 0:45:30.8 0:47:41.8 2:17:01.807
8 1673 PISKE, DALE 35 RBS CYCLING TEAM 0:51:15.8 0:53:48.8 0:58:50.2 2:43:54.744

"The extraordinary part of [my method] lies in its simplicity..The height of cultivation always runs to simplicity." - Bruce Lee

2012 SS Odometer - 0189.93 - Pedometer - 0070.0
2011 SS Odometer - 1704.25 - Pedometer - 0266.0
2010 SS Odometer - 5616