LJ 100 SS Results

28 replies [Last post]
Duke
Duke's picture
Offline
Joined: 09/04/2008

LUMBERJACK 100 MOUNTAIN BIKE RACE
SATURDAY, JUNE 20, 2009
MANISTEE, MICHIGAN

SINGLE SPEED RESULTS
Place No. Name Age City Sta Laps Time
===== ===== ========================= === ================= === ==== =======
1 4 Gerry Pflug 41 Mount Pleasant PA 4 7:17:33 1: 1:50:24 1:50:24
2: 1:46:27 3:36:51
3: 1:48:43 5:25:33
4: 1:52:00 7:17:33
2 265 Roger Masse 48 Bethesda MD 4 7:56:54 1: 1:54:55 1:54:55
2: 1:54:34 3:49:28
3: 1:59:52 5:49:19
4: 2:07:35 7:56:54
3 257 Joe Kedrowski 21 Manistee MI 4 8:04:02 1: 1:54:25 1:54:25
2: 1:55:19 3:49:44
3: 2:07:01 5:56:44
4: 2:07:19 8:04:02
4 248 Chris Goddard 45 Rochester Hills MI 4 8:06:38 1: 2:00:41 2:00:41
2: 1:58:19 3:58:59
3: 2:02:48 6:01:46
4: 2:04:53 8:06:38
5 304 Gunnar Shogren 47 Morgantown WV 4 8:12:46 1: 1:52:49 1:52:49
2: 2:05:25 3:58:14
3: 2:07:43 6:05:56
4: 2:06:50 8:12:46
6 240 Wayne Cook 40 Clinton Twp. MI 4 8:20:27 1: 2:00:14 2:00:14
2: 2:02:46 4:03:00
3: 2:10:23 6:13:22
4: 2:07:05 8:20:27
7 254 Dave Holmes 25 Knoxville TN 4 8:34:44 1: 2:03:24 2:03:24
2: 2:04:25 4:07:48
3: 2:13:05 6:20:53
4: 2:13:52 8:34:44
8 275 Dan Socie 41 East Grand Rapids MI 4 8:41:30 1: 2:08:34 2:08:34
2: 2:01:59 4:10:32
3: 2:15:05 6:25:36
4: 2:15:54 8:41:30
9 263 Robert Lochner 30 Pittsburgh PA 4 8:48:30 1: 2:06:14 2:06:14
2: 2:04:16 4:10:30
3: 2:14:51 6:25:21
4: 2:23:10 8:48:30
10 264 Chris Maltby 37 Mt. Pleasant MI 4 8:52:14 1: 2:10:57 2:10:57
2: 2:07:09 4:18:06
3: 2:18:15 6:36:20
4: 2:15:55 8:52:14
11 250 Thomas Greene 43 Arlington MA 4 8:55:03 1: 2:18:46 2:18:46
2: 2:04:47 4:23:32
3: 2:12:23 6:35:55
4: 2:19:08 8:55:03
12 255 Brad Hranach 34 Imlay City MI 4 9:01:06 1: 2:07:29 2:07:29
2: 2:10:34 4:18:03
3: 2:20:56 6:38:58
4: 2:22:09 9:01:06
13 272 Matthew Schneider 31 Cadillac MI 4 9:01:13 1: 2:09:19 2:09:19
2: 2:08:48 4:18:07
3: 2:18:48 6:36:55
4: 2:24:19 9:01:13
14 239 Mike Connolly 38 Royal Oak MI 4 9:04:12 1: 2:12:22 2:12:22
2: 2:10:37 4:22:59
3: 2:17:04 6:40:02
4: 2:24:10 9:04:12
15 281 Brad Wagner 39 Grayling MI 4 9:08:26 1: 2:12:45 2:12:45
2: 2:10:22 4:23:06
3: 2:20:08 6:43:13
4: 2:25:13 9:08:26
16 261 Stephen Kunnath 39 Grand Rapids MI 4 9:30:48 1: 2:27:11 2:27:11
2: 2:21:01 4:48:12
3: 2:20:00 7:08:12
4: 2:22:37 9:30:48
17 245 Ryan Flesher 34 Mt Pleasant MI 4 9:32:57 1: 2:16:41 2:16:41
2: 2:13:08 4:29:49
3: 2:40:40 7:10:28
4: 2:22:29 9:32:57
18 253 Greg Hintz 49 Petoskey MI 4 9:36:09 1: 2:25:35 2:25:35
2: 2:18:04 4:43:39
3: 2:24:21 7:07:59
4: 2:28:10 9:36:09
19 237 Michael Campbell 35 Chicago IL 4 9:42:16 1: 2:16:56 2:16:56
2: 2:17:41 4:34:36
3: 2:32:20 7:06:56
4: 2:35:21 9:42:16
20 262 Kevin Laroe 45 Dexter MI 4 9:53:38 1: 2:14:58 2:14:58
2: 2:18:26 4:33:23
3: 2:47:36 7:20:59
4: 2:32:40 9:53:38
21 259 Mark King 33 Traverse City MI 4 9:59:38 1: 2:25:36 2:25:36
2: 2:24:58 4:50:33
3: 2:34:39 7:25:12
4: 2:34:26 9:59:38
22 247 Brian Gillies 44 Grosse Ile MI 4 10:01:02 1: 2:25:48 2:25:48
2: 2:20:58 4:46:46
3: 2:31:55 7:18:41
4: 2:42:22 10:01:02
23 258 Todd Kent 39 Munising MI 4 10:05:31 1: 2:23:27 2:23:27
2: 2:19:13 4:42:40
3: 2:36:38 7:19:17
4: 2:46:15 10:05:31
24 236 Brian Bratney 30 Plymouth MI 4 10:23:11 1: 2:26:31 2:26:31
2: 2:25:50 4:52:21
3: 2:42:50 7:35:11
4: 2:48:01 10:23:11
25 280 Mark Terrian 44 Oxford MI 4 10:26:07 1: 2:26:41 2:26:41
2: 2:30:52 4:57:32
3: 2:47:11 7:44:42
4: 2:41:26 10:26:07
26 271 Christopher Roper 27 Novi MI 4 10:33:55 1: 2:21:33 2:21:33
2: 2:39:09 5:00:42
3: 2:39:30 7:40:11
4: 2:53:44 10:33:55
27 276 Robert South 41 Boyne Falls MI 4 10:41:17 1: 2:20:13 2:20:13
2: 2:28:02 4:48:15
3: 2:55:48 7:44:03
4: 2:57:15 10:41:17
28 256 Jason Aric Jones 41 Dexter MI 4 10:43:57 1: 2:31:42 2:31:42
2: 2:31:16 5:02:58
3: 2:46:25 7:49:23
4: 2:54:35 10:43:57
29 242 Steve Dale 34 Livonia MI 4 10:44:43 1: 2:12:21 2:12:21
2: 2:28:03 4:40:23
3: 2:57:54 7:38:17
4: 3:06:27 10:44:43
30 234 Renee Bousquet 34 Waltham MA 4 11:07:06 1: 2:33:23 2:33:23
2: 2:41:22 5:14:45
3: 2:55:22 8:10:07
4: 2:57:00 11:07:06
31 279 John Swanberg 49 Chatham MI 4 11:11:21 1: 2:26:57 2:26:57
2: 2:34:25 5:01:22
3: 3:05:02 8:06:24
4: 3:04:58 11:11:21
32 251 Mark Harding 40 Oxford MI 4 11:29:28 1: 2:27:43 2:27:43
2: 2:40:43 5:08:26
3: 3:10:55 8:19:20
4: 3:10:08 11:29:28
33 284 Chris Werth 41 Oxford MI 4 11:29:29 1: 2:27:42 2:27:42
2: 2:40:46 5:08:28
3: 3:16:46 8:25:13
4: 3:04:16 11:29:29
34 260 Bryan Kreger 39 Pontiac MI 4 11:32:22 1: 2:31:06 2:31:06
2: 2:37:32 5:08:37
3: 3:11:39 8:20:16
4: 3:12:06 11:32:22
35 278 Wayne Stroope 48 Oxford MI 4 12:22:15 1: 2:31:05 2:31:05
2: 2:40:32 5:11:36
3: 3:35:23 8:46:58
4: 3:35:17 12:22:15
36 267 Patrick Olson 39 Santa Cruz CA 3 7:02:05 1: 2:07:56 2:07:56
2: 2:17:24 4:25:19
3: 2:36:46 7:02:05
37 246 Erik Garland 39 Royal Oak MI 3 7:04:35 1: 2:14:23 2:14:23
2: 2:19:21 4:33:43
3: 2:30:52 7:04:35
38 283 Shaun Welch 32 Waterford MI 3 7:14:27 1: 2:22:12 2:22:12
2: 2:19:12 4:41:23
3: 2:33:04 7:14:27
39 252 David Hintz 43 Rapid City MI 3 7:49:54 1: 2:27:26 2:27:26
2: 2:33:45 5:01:11
3: 2:48:44 7:49:54
40 243 Joe Deloss 24 Columbus OH 3 8:31:10 1: 2:33:14 2:33:14
2: 2:42:12 5:15:26
3: 3:15:45 8:31:10
41 282 Brent Walk 47 Grand Rapids MI 3 8:41:17 1: 2:48:43 2:48:43
2: 2:43:33 5:32:16
3: 3:09:01 8:41:17
42 273 Brian Schultz 25 Columbus OH 3 8:48:22 1: 2:40:19 2:40:19
2: 2:50:38 5:30:56
3: 3:17:26 8:48:22
43 235 Rob Bousquet 42 Waltham MA 2 5:10:09 1: 2:27:10 2:27:10
2: 2:43:00 5:10:09
44 277 Jerry Stoeckigt 49 Aurora IL 2 6:12:49 1: 2:53:48 2:53:48
2: 3:19:02 6:12:49
45 286 Mike Woods 26 Grand Rapids MI 1 2:14:48 1: 2:14:48 2:14:48
46 241 Jeff Cooper 40 Royal Oak MI 1 2:54:41 1: 2:54:41 2:54:41
47 274 Jared Smerecki 37 Farmington Hills MI 1 3:02:12 1: 3:02:12 3:02:12
6/20/2009 11:37PM

"The extraordinary part of [my method] lies in its simplicity..The height of cultivation always runs to simplicity." - Bruce Lee

2012 SS Odometer - 0189.93 - Pedometer - 0070.0
2011 SS Odometer - 1704.25 - Pedometer - 0266.0
2010 SS Odometer - 5616

Duke
Duke's picture
Offline
Joined: 09/04/2008
Teamates in Blue Sitemates

Teamates in Blue Sitemates and shoutouts in Red

If I missed anyone let me know.

"The extraordinary part of [my method] lies in its simplicity..The height of cultivation always runs to simplicity." - Bruce Lee

2012 SS Odometer - 0189.93 - Pedometer - 0070.0
2011 SS Odometer - 1704.25 - Pedometer - 0266.0
2010 SS Odometer - 5616

Duke
Duke's picture
Offline
Joined: 09/04/2008
Where was D.J Birch and Fuzzy

Where was D.J Birch and Fuzzy John?

"The extraordinary part of [my method] lies in its simplicity..The height of cultivation always runs to simplicity." - Bruce Lee

2012 SS Odometer - 0189.93 - Pedometer - 0070.0
2011 SS Odometer - 1704.25 - Pedometer - 0266.0
2010 SS Odometer - 5616

Ron Sanborn
Ron Sanborn's picture
Offline
Joined: 10/06/2008
Duke wrote:Where was D.J
Duke wrote:
Where was D.J Birch and Fuzzy John?

It sold out, they couldn't find a transfer and Rick put his foot down and said no.........if I was to guess.

Bizkit
Bizkit's picture
Offline
Joined: 09/29/2008
??

...and where was Duke??

2009 SS miles 2634.35...... 2009 Running miles 50.14...... 2009 Bloomer stairs sets: "103"

Cycletherapy Racing

lC
Offline
Joined: 10/05/2008
What primo conditions! The

What primo conditions! The rain the night before and morning of made the trail perfect. It was nearly as good as the Cannonsburg 8 trail from last weekend. Versluis wasn't there this to race this year either. Sherry stayed in the cabin next to us and Nate did come up for the end of the race. Mrs Farmer had a great ride -- 6th I think if I'm recalling right.

My time this year would have gotten me 7th last year though. I shaved 39 minutes off from last year. Cook took over an hour off his last year's time -- an hour four minutes to be exact. Damn rotor ring. Probably not a good comparison. No mud and fresh rain. It was a faster trail. Though I don't think there was a huge time difference in the Sally Open Men's class between this year and last.

Gotta go drink beer at a Loons game. Yes, my weekend pretty much sucks :)

lC

Nada

lC
Offline
Joined: 10/05/2008
Ron Sanborn wrote:Duke
Ron Sanborn wrote:
Duke wrote:
Where was D.J Birch and Fuzzy John?

It sold out, they couldn't find a transfer and Rick put his foot down and said no.........if I was to guess.

Yeah, I heard that there were still people out there who wanted to transfer, but RIck held fast to his no-transfer deadline. From what I heard, there were not 350 races who started this race.

lC

Nada

Duke
Duke's picture
Offline
Joined: 09/04/2008
Bizkit wrote:...and where was
Bizkit wrote:
...and where was Duke??

Not there but thanks for asking.

lC wrote:
What primo conditions! The rain the night before and morning of made the trail perfect.
lC

The single speed times look faster.

"The extraordinary part of [my method] lies in its simplicity..The height of cultivation always runs to simplicity." - Bruce Lee

2012 SS Odometer - 0189.93 - Pedometer - 0070.0
2011 SS Odometer - 1704.25 - Pedometer - 0266.0
2010 SS Odometer - 5616

Bizkit
Bizkit's picture
Offline
Joined: 09/29/2008
Duke wrote:Bizkit
Duke wrote:
Bizkit wrote:
...and where was Duke??

Not there but thanks for asking.

lC wrote:
What primo conditions! The rain the night before and morning of made the trail perfect.
lC

The single speed times look faster.

good answer...

2009 SS miles 2634.35...... 2009 Running miles 50.14...... 2009 Bloomer stairs sets: "103"

Cycletherapy Racing

Bizkit
Bizkit's picture
Offline
Joined: 09/29/2008
??

where are all the results?

2009 SS miles 2634.35...... 2009 Running miles 50.14...... 2009 Bloomer stairs sets: "103"

Cycletherapy Racing

Hammernut
Hammernut's picture
Offline
Joined: 10/05/2008
Results

Results http://www.raceservices.com/results.htm

I heard Fuzzy and DJ had other plans. If they wanted in to the LJ I think Rick would have found room for them.