Plra XC SS Results 2010
SINGLE SPEED - EXP/ELITE (1 LAP)
1 932 KOEHLER, ERIK WOLVERINE/ACF/OAKLEY 37 0:40:32.318
2 917 TOMPKIN, ERIC TREE FORT BIKES 42 0:40:48.160
3 928 KRAYCOVIC, DAN RBS CYCLING TEAM 32 0:42:03.567
4 936 CISCHKE, DAVE MILFORD, MI 34 0:43:10.853
5 931 BECKER, MARK WHITE TRASH 45 0:44:11.014
6 915 HARRIS, BRIAN CROSS COUNTRY CYCLE 37 0:44:34.186
7 933 OSGOOD, JOHN TEAM SANDBAG 35 0:44:51.215
8 929 CARROLL, M.V. RACING GREYHOUNDS 40 0:45:13.275
9 935 WENDEL, BERNARD CANNONDALE MIDWEST 43 0:45:42.086
10 916 PARMELEE, MARK CYCLETHERAPY RACING 28 0:55:28.309
SINGLE SPEED - SPORT/BEG (1 LAP)
1 921 DOORNBOS, RICK VOODOO CYCLES / BILLYS BIKE SHOP 28 0:43:13.948
2 918 AKERS, CRAIG HC HOOLIGANS 28 0:45:07.657
3 927 NICHOLSON, CHUCK NEW BALTIMORE, MI 49 0:45:53.043
4 924 KINLEY, STEVE CANNONDALE MIDWEST RACING 54 0:46:56.958
5 926 GOERLICH, JIM MACOMB BIKE 30 0:47:08.752
6 934 SENSKA, JAMES TROY, MI 37 0:47:15.032
7 930 LOEWENTHAL, ANDREW TEAM SANDBAG 30 0:49:32.826
8 925 ZAHRADNIK, MARK COMMERCE TWP, MI 35 0:50:32.706
9 923 JUNKIN, CRAIG PAINT CREEK BICYCLES 44 0:50:36.580
10 920 DAMMAN, SCOTT WATERFORD, MI 25 0:51:09.847
11 922 DUKARIC, DENNIS CANTON, MI 34 0:51:15.345
12 919 BEESON, SHAWN NORTHVILLE, MI 45 0:52:22.484

Good job Mark
"The extraordinary part of [my method] lies in its simplicity..The height of cultivation always runs to simplicity." - Bruce Lee
2012 SS Odometer - 0235.93 - Pedometer - 0070.0
2011 SS Odometer - 1704.25 - Pedometer - 0266.0
2010 SS Odometer - 5616