Stony Creek Marathon - SS Results

2 replies [Last post]
Duke
Duke's picture
Offline
Joined: 09/04/2008

SINGLE SPEED - EXP/ELITE
1 714 GODDARD, CHRIS 45 TEAM FRASER 0:43:01.9 0:43:34.0 0:44:59.6 0:47:03.1 0:46:25.0 3:45:03.686
2 713 TOMPKIN, ERIC 41 TREE FORT BIKES 0:43:03.2 0:43:21.9 0:45:46.3 0:48:42.1 0:48:47.1 3:49:40.642
3 712 FLETCHER, NATE 34 CROSS COUNTRY CYCLE 0:44:02.6 0:46:05.3 0:47:00.5 0:48:40.5 0:50:04.7 3:55:53.642
4 707 RUSSELL, PATRICK 40 WOLVERINE / AMERICAN CYCLE & 0:45:06.5 0:46:07.5 0:47:43.6 0:48:34.0 0:48:32.9 3:56:04.378
5 711 KOEHLER, ERIK 36 TEAM BOSCO 0:45:08.2 0:46:41.4 0:48:13.3 0:49:55.1 0:50:04.8 4:00:02.844
6 706 LEE, JOSEPH 47 TEAM FRASER 0:45:40.5 0:47:43.9 0:49:02.6 0:49:59.7 0:49:40.6 4:02:07.366
7 710 BELANGER, MIKE 47 ANN ARBOR VELO CLUB 0:46:25.5 0:47:45.4 0:48:15.0 0:50:53.8 0:51:37.2 4:04:56.805
8 709 VERRAN, CLINT 34 RUNGURU.COM 0:47:10.5 0:50:20.9 0:50:41.3 0:49:00.7 0:50:41.6 4:07:54.902
9 708 SERRAT, ED 40 SPIN ZONE CYCLING OUTFITTERS 0:44:39.5 0:47:40.9 0:48:21.7 0:53:00.9 0:55:56.2 4:09:39.151
10 715 WENDEL, BERNARD 42 CANNONDALE MIDWEST 0:49:13.5 0:50:41.0 0:51:39.6 0:53:56.1 0:53:27.7 4:18:57.853
11 705 GREENE, TODD 36 MYSINGLESPEED.COM 0:46:27.8 0:49:18.5 0:56:35.9 1:06:35.2 0:56:29.1 4:35:26.551

SINGLE SPEED - SPORT/BEG
1 810 SMITH, DAVE 41 WWW.PRECISIONMTB.COM 0:49:23.1 0:50:12.1 0:51:49.4 0:52:21.4 3:23:45.986
2 813 LAROE, KEVIN 45 WHEELS IN MOTION / KONA / TIFOS 0:50:39.7 0:52:45.0 0:53:39.4 0:52:13.2 3:29:17.322
3 818 MCDONALD, SHAWN 34 RBS CYCLING TEAM 0:47:15.2 0:50:00.3 0:55:22.7 0:59:04.4 3:31:42.625
4 806 AKERS, CRAIG 27 ROYAL OAK, MI 0:50:20.1 0:54:01.6 0:53:57.4 0:55:08.0 3:33:27.115
5 807 GONWAY, JOHN 38 PRECISIONMTB.COM 0:49:40.9 0:56:24.3 0:59:22.2 0:57:28.4 3:42:55.848
6 815 SENSKA, JAMES 36 TROY, MI 0:54:03.1 0:57:55.7 1:12:06.3 1:08:02.4 4:12:07.520
7 819 LIAGRE, MIKE 38 TEAM SANDBAG 1:06:06.1 1:07:15.1 1:15:14.0 1:11:59.3 4:40:34.504
8 809 PAQUETTE, KEVIN 40 TRAILS EDGE CYCLERY 0:54:59.6 1:07:42.7 1:11:21.1 1:36:47.2 4:50:50.564
DNF 817 FITZPATRICK, JEREMY 34 MYSINGLESPEED.COM 0:51:15.2 0:55:12.7
DNF 816 DUH, LEE 44 TRAILS EDGE CYCLERY 0:53:24.9
DNF 811 WERTH, THOMAS 46 MYSINGLESPEED.COM 0:58:17.8
DNF 814 CADELINA, GARY 37 LUCBAN 1:03:20.4

"The extraordinary part of [my method] lies in its simplicity..The height of cultivation always runs to simplicity." - Bruce Lee

2012 SS Odometer - 0235.93 - Pedometer - 0070.0
2011 SS Odometer - 1704.25 - Pedometer - 0266.0
2010 SS Odometer - 5616

Duke
Duke's picture
Offline
Joined: 09/04/2008
No Comment

"The extraordinary part of [my method] lies in its simplicity..The height of cultivation always runs to simplicity." - Bruce Lee

2012 SS Odometer - 0235.93 - Pedometer - 0070.0
2011 SS Odometer - 1704.25 - Pedometer - 0266.0
2010 SS Odometer - 5616

toad
toad's picture
Offline
Joined: 10/06/2008
told ya'

good ol' fashion ass whoopin'! legs were cramping and seizing like crazy! spent 5 minutes or so resting just before completing lap 3, 10 or more minutes resting (with seized legs laying on the ground bitching like a bitch) just before finishing lap 4, and then just maintained a survival pace in lap 5. like i said previously, happy to finish (just wanted to do it in about 30 minutes less overall):)